Our Family's Journey Through Time

| Name | Elsie Alma ROOT [1] | |
| Birth | 19 Feb 1893 | Grantchester, Cambs [1, 2, 3, 4] |
| Gender | Female | |
| Census | 31 Mar 1901 | Grantchester, Cambs [3] |
| Age: 8y | ||
| Address: 11 Charterhouse Terrace | ||
| Residence | 8 Aug 1920 | Orwell, Cambs [5] |
| Residence | 25 Dec 1921 | Orwell, Cambs [5] |
| Residence | 8 Jun 1924 | Orwell, Cambs [5] |
| Residence | 4 Apr 1926 | Orwell, Cambs [5] |
| Residence | 29 Sep 1939 | Orwell, Cambs [4] |
| Address: 1 Council Houses, Fishers Lane | ||
| Residence | 1963 | Orwell, Cambs [6] |
| Address: 1 Fishers Lane | ||
| Death | 22 Jan 1964 | Cambridge, Cambs [6, 7] |
| Age: 70y | ||
| Probate | 15 Apr 1964 | Peterborough, Cambs [6] |
|
||
| Person ID | I366753693 | Tony & Gill's Family Tree |
| Last Modified | 28 Jan 2021 | |
| Family | Henry Charles FREESTONE, b. 5 Jul 1891, Orwell, Cambs d. 5 Nov 1976, Cambridge, Cambs (Age 85 years) | |||||||||||
| Marriage | Between Apr 1915 and Jun 1915 | Chesterton, Cambs [8] |
||||||||||
| Banns | 2 May 1915 | Grantchester, Cambs [9] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2122 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Jun 2019 | |||||||||||
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.