Our Family's Journey Through Time
Name | William ALLEN | |
Birth | Barton-le-Clay, Beds ![]() |
|
Baptism | 28 Jul 1822 | Barton-le-Clay, Beds ![]() |
Gender | Male | |
Census | 30 Mar 1851 | Barton-le-Clay, Beds ![]() |
Address: Church End | ||
Census | 1861 | Barton-le-Clay, Beds ![]() |
Address: Stuart Street | ||
Occupation | 1861 [3] | |
Carpenter | ||
Census | 2 Apr 1871 | Luton, Beds ![]() |
Age: 48y | ||
Address: Union Street | ||
Occupation | 2 Apr 1871 [4] | |
Carpenter | ||
Age: 48y | ||
Census | 3 Apr 1881 | Luton, Beds ![]() |
Age: 58y | ||
Address: 12 Oxford Road | ||
Occupation | 3 Apr 1881 [5] | |
Carpenter | ||
Age: 58y | ||
Census | 5 Apr 1891 | Luton, Beds ![]() |
Age: 68y | ||
Address: 34 Salisbury Road | ||
Occupation | 5 Apr 1891 [6] | |
Carpenter | ||
Age: 68y | ||
|
||
Death | Between Jan 1898 and Mar 1898 | Luton, Beds ![]() |
Age: 76y | ||
Person ID | I366751343 | Tony & Gill's Family Tree |
Last Modified | 31 Oct 2017 |
Father | John ALLEN, b. Cal 1799, Weston, Herts ![]() | |
Mother | Elizabeth REYNOLDS, b. Abt 1801, Barton-le-Clay, Beds ![]() | |
Family ID | F1505 | Group Sheet | Family Chart |
Family | Susanna WARREN, b. Abt 1822, Barton-le-Clay, Beds ![]() ![]() | |||||||||||||
Marriage | Abt 1847 | Luton, Beds ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1506 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 27 Oct 2011 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.