Our Family's Journey Through Time

| Name | Ronald Keith ENSBEY | |
| Birth | Abt 1930 | |
| Gender | Male | |
| Burial | 1973 | Grafton, NSW, Australia [1] |
| Address: Clarence Lawn Cemetery | ||
| Death | 6 Mar 1973 | Grafton, NSW, Australia [1] |
| Age: 42y | ||
| Person ID | I366749966 | Tony & Gill's Family Tree |
| Last Modified | 20 Nov 2012 | |
| Family | Living | |
| Family ID | F1131 | Group Sheet | Family Chart |
| Last Modified | 5 Apr 2010 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.