Our Family's Journey Through Time

 
| Name | Myrtle LEPINAH | |
| Gender | Female | |
| Death | Mt Isa, QLD, Australia   | |
| Person ID | I366749624 | Tony & Gill's Family Tree | 
| Last Modified | 2 Apr 2010 | |
| Family | Ronald Earle MCGREGOR,   b. Abt 1927, Ulmarra, NSW, Australia  d. 9 Oct 1955 (Age 28 years) | |||||
| Marriage | Abt 1954 | Cairns, QLD, Australia   | ||||
| Children | 
 | |||||
| Family ID | F1018 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2010 | |||||
| Event Map | 
 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.