Our Family's Journey Through Time

| Name | Neville Clarence KRATZ | |
| Birth | 31 Aug 1917 | Casino, NSW, Australia |
| Gender | Male | |
| Death | 14 Oct 2002 | Grafton, NSW, Australia |
| Person ID | I366749608 | Tony & Gill's Family Tree |
| Last Modified | 17 Aug 2016 | |
| Father | Ernest Clarence KRATZ, b. Abt 1889, Grafton, NSW, Australia d. 19 Aug 1947, Ulmarra, NSW, Australia (Age 58 years) | |
| Mother | Lelah Winifred OBERFUCHSHUBER, b. Abt 1891, Ulmarra, NSW, Australia d. 14 Sep 1969, Ulmarra, NSW, Australia (Age 78 years) | |
| Marriage | Abt 1917 | Ulmarra, NSW, Australia |
| Family ID | F1011 | Group Sheet | Family Chart |
| Family | Iris May CLARK, b. Abt 1917, Ulmarra, NSW, Australia d. 22 Feb 1993, Grafton, NSW, Australia (Age 76 years) | |||||
| Marriage | Abt 1941 | Grafton, NSW, Australia |
||||
| Children |
|
|||||
| Family ID | F1012 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2010 | |||||
| Event Map |
|
| Photos | Kratz Neville Clarence Keywords: Picture |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.