Our Family's Journey Through Time

| Name | Robert Edward K BRISLEE | |
| Birth | 16 Mar 1959 | Maidstone, Kent [1, 2] |
|
||
| Gender | Male | |
| Death | Between Jul 1981 and Sep 1981 | Maidstone, Kent [3] |
| Person ID | I366748448 | Tony & Gill's Family Tree |
| Last Modified | 12 Oct 2012 | |
| Father | Edward Roy BRISLEE, b. Between Jan 1928 and Mar 1928, Maidstone, Kent d. 12 Dec 2014, Maidstone, Kent (Age 86 years) | |
| Mother | Living | |
| Family ID | F577 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.