Our Family's Journey Through Time
MaleCharles Joseph WREY |
| Birth | Cal 1828 | Okehampton, Devon |
| Baptism | 12 Jan 1829 | Okehampton, Devon |
| Death | 23 Aug 1891 | Combe-in-Teignhead, Devon |
| Burial | 27 Aug 1891 | Combe-in-Teignhead, Devon |
| Marriage | Between Oct 1875 and Dec 1875 [1] | Axminster, Devon [1] |
| Other Spouse | Caroline Rashleigh ARCHER | F5274 | |
| Marriage | Between Apr 1867 and Jun 1867 | Westminster, London W |
| Father | John WREY | F5231 Group Sheet | |
| Mother | Anne Burnett YEOMANS | F5231 Group Sheet | |
FemaleHenrietta Jane ALDRIDGE |
| Birth | Ilminster, Somerset |
|
| Baptism | 6 Apr 1823 | Ilminster, Somerset |
| Death | Between Jul 1909 and Sep 1909 | Newton Abbott, Devon |
| Burial | 19 Aug 1909 | Combe-in-Teignhead, Devon |
| Father | ||
| Mother | ||
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.