Our Family's Journey Through Time
MaleJoseph Frederick MANNING |
| Birth | 25 Jun 1885 | Letchworth Garden City, Herts |
| Death | 1 Feb 1958 | Camberwell, London SE |
| Burial | ||
| Marriage | 11 Dec 1904 | Peckham, London SE |
| Father | ||
| Mother | ||
FemaleRuth THOMPSON |
| Birth | 5 Jan 1884 | Guilden Morden, Cambs |
| Death | 24 Nov 1964 | Camberwell, London SE |
| Burial | ||
| Father | Isaac THOMPSON | F1396 Group Sheet | |
| Mother | Lizzie-Ann DELLAR | F1396 Group Sheet | |
Female+ Doris Lillian MANNING |
| Birth | 25 Oct 1905 | Peckham, London SE |
| Death | Abt 1998 | |
| Burial | ||
| Spouse | Henry James WEST | F1405 | |
| Marriage | Between Oct 1927 and Dec 1927 | Peckham, London SE |
FemaleGladys Winifred Beatrice MANNING |
| Birth | 13 Sep 1909 | Peckham, London SE |
| Death | Abt Feb 1998 | Cambridge, Cambs |
| Burial | ||
| Spouse | Living | F1912 | |
| Marriage | ||
MaleFrederick George MANNING |
| Birth | 8 Nov 1913 | Peckham, London SE |
| Death | Between 1 Apr 1932 and 30 Jun 1932 | West Ham, London E |
| Burial |
FemaleEva Gertrude MANNING |
| Birth | Between Apr 1921 and Jun 1921 | Peckham, London SE |
| Death | Between Apr 1922 and Jun 1922 | Peckham, London SE |
| Burial |
FemaleEthel Gertrude MANNING |
| Birth | 3 Feb 1923 | Peckham, London SE |
| Death | Between Oct 1973 and Dec 1973 | Hitchin, Herts |
| Burial | ||
| Spouse | Eric Stanley ELLIS | F2138 | |
| Marriage | Between 1 Jul 1943 and 30 Sep 1943 | Camberwell, London SE |
FemalePhyllis May MANNING |
| Birth | 30 Jun 1925 | Peckham, London SE |
| Death | Between Oct 1960 and Dec 1960 | Camberwell, London SE |
| Burial |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.