Matches 5,651 to 5,700 of 9,843
| # | Notes | Linked to |
|---|---|---|
| 5651 | Industry: Cigar Factory Class of worker: Wage or salary worker in private work | O'NEAL, Vassa Frances (I366770014)
|
| 5652 | Industry: Citrus Grove Class of worker: Employer | ANSLEY, Cecil Ernest (I366769055)
|
| 5653 | Industry: Citrus Grove Class of worker: Employer | ANSLEY, Oran Lucius (I366769054)
|
| 5654 | Industry: Citrus Grove Class of worker: Unpaid family worker | ANSLEY, Mayo Clarke (I366769057)
|
| 5655 | Industry: Citrus Grove Class of worker: Working on own account | ANSLEY, Lucius (I366768995)
|
| 5656 | Industry: City Class of worker: Wage earner | HINDS, Leo Philip (I366766378)
|
| 5657 | Industry: City Class of worker: Wage or salary worker in Gov't work | HADLOCK, Lisle Elija (I366755588)
|
| 5658 | Industry: City Assessors Board Class of worker: Goverment | HINDS, Leo Philip (I366766378)
|
| 5659 | Industry: City Assessors Board Class of worker: Goverment | HINDS, Harry Edwin (I366766275)
|
| 5660 | Industry: City Fire Dept Class of worker: Govt | HADLOCK, Lisle Leroy (I366755624)
|
| 5661 | Industry: City Government Class of worker: Wage or salary worker in Gov't work | HINDS, Leo Philip (I366766378)
|
| 5662 | Industry: City Hall Class of worker: Wage earner | HINDS, Harry Edwin (I366766275)
|
| 5663 | Industry: City Lumber Yard Class of worker: Private employer | PAPWORTH, Lorin Ellis (I366755937)
|
| 5664 | Industry: City School Class of worker: Wage earner | CAMPBELL, Louise Elmina (I366756268)
|
| 5665 | Industry: Clothes Mill Class of worker: Wage earner | TAINTER, Roland H (I366773024)
|
| 5666 | Industry: Clothing Mill Class of worker: Wage or salary worker in private work | HINDS, Harry Heseltan (I366766338)
|
| 5667 | Industry: Clothing Mill Class of worker: Wage or salary worker in private work | OLIVER, Delia F (I366766785)
|
| 5668 | Industry: Coal Co Class of worker: Wage or salary worker in private work | KILLPACK, Merlin Leo (I366756531)
|
| 5669 | Industry: Commercial Art Class of worker: Private employer | NELDEN, Diane Maxine (I366755688)
|
| 5670 | Industry: Commissary Class of worker: Wage or salary worker in private work | VEAZEY, Oscar Lee (I366771009)
|
| 5671 | Industry: Construction Class of worker: Wage or salary worker in private work | PAPWORTH, Marvyn Burldin (I366752268)
|
| 5672 | Industry: Construction Class of worker: Wage or salary worker in private work | HADLOCK, Harold Ferdinand (I366755626)
|
| 5673 | Industry: Construction (Veterans Hospital) Class of worker: Private employer | PAPWORTH, Bryant Robinson (I366755692)
|
| 5674 | Industry: Construction Co Class of worker: Private employer | CALL, Horace Arthur (I366756239)
|
| 5675 | Industry: Construction Company | PAPWORTH, Marvyn Eugene Ed (I366752270)
|
| 5676 | Industry: Construction, Sams Class of worker: Private employer | GOSSI, Louis (I366755972)
|
| 5677 | Industry: Contracotr Class of worker: Working on own account | BOURNE, Alvin Fisher (I366772610)
|
| 5678 | Industry: Contractor Class of worker: Wage earner | BELLINGER, George Matthew (I366772629)
|
| 5679 | Industry: Copper Mine Class of worker: Wage or salary worker in private work | FAIRBOURN, Alva William (I366756149)
|
| 5680 | Industry: Copper Mining Class of worker: Wage or salary worker in private work | GREEN, Gordon Charles (I366756660)
|
| 5681 | Industry: Cotton Class of worker: Wage or salary worker in private work | GRAY, Herbert Linwood (I366772689)
|
| 5682 | Industry: Cotton Firm Class of worker: Employer | GRAY, Herbert Linwood (I366772689)
|
| 5683 | Industry: Cotton Mill Class of worker: Wage earner | CANHAM, Alfred George (I366780588)
|
| 5684 | Industry: Cotton Mill Class of worker: Wage earner | CANHAM, Lawson C (I366780593)
|
| 5685 | Industry: Cotton Mill Class of worker: Wage or salary worker in private work | CROUCH, Roy (I366771276)
|
| 5686 | Industry: County Bureau Class of worker: Wage or salary worker in private work | PAPWORTH, Blanche Grace (I366756220)
|
| 5687 | Industry: Creamery Store Class of worker: Wage or salary worker in private work | MILLER, Blanche Elizabeth (I366756650)
|
| 5688 | Industry: Creosote Plant Class of worker: Wage earner | VEAZEY, Reuben Cumbee (I366771013)
|
| 5689 | Industry: Daily Newspaper Class of worker: Wage or salary worker in private work | BROCKETT, Thomas C (I366757338)
|
| 5690 | Industry: Dairy Class of worker: Wage earner | HINDS, George Crosby (I366766148)
|
| 5691 | Industry: Dairy & Fruit Class of worker: Working on own account | GOLD, Theodore Sedgwick (I366770921)
|
| 5692 | Industry: Dairy & Fruit Class of worker: Working on own account | GOLD, Charles Lockwood (I366770919)
|
| 5693 | Industry: Dairy Farm Class of worker: Wage earner | SEDGWICK, Benjamin (I366770821)
|
| 5694 | Industry: Dairy Farm Class of worker: Wage or salary worker in private work | CUDWORTH, Samuel Stillman (I366789256)
|
| 5695 | Industry: Dentistry Class of worker: Own Account | PAPWORTH, Dr Royle Spencer (I366756256)
|
| 5696 | Industry: Dentistry Class of worker: Own business | PAPWORTH, Dr Royle Spencer (I366756256)
|
| 5697 | Industry: Dentistry Class of worker: Working on own account | PAPWORTH, Dr Royle Spencer (I366756256)
|
| 5698 | Industry: Department Store Class of worker: Wage earner | SHEPHERD, Evelyn Worthington (I366766953)
|
| 5699 | Industry: Department Store Class of worker: Wage earner | FREESTONE, Matthew (I366766866)
|
| 5700 | Industry: Department Store Class of worker: Wage or salary worker in private work | PAPWORTH, Beth Ardel (I366755962)
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.