Matches 2,251 to 2,300 of 9,843
| # | Notes | Linked to |
|---|---|---|
| 2251 | Employer/Employed/Neither Employer nor Employed: Employed | SIMONS, Amos Moore (I366754750)
|
| 2252 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, William Rufus (I366754283)
|
| 2253 | Employer/Employed/Neither Employer nor Employed: Employed | MEDLOCK, Herbert Richard (I366755215)
|
| 2254 | Employer/Employed/Neither Employer nor Employed: Employed | LACEY, James (I366757355)
|
| 2255 | Employer/Employed/Neither Employer nor Employed: Employed | SIMKINS, William David (I366755341)
|
| 2256 | Employer/Employed/Neither Employer nor Employed: Employed | CREW, Albert George (I366755026)
|
| 2257 | Employer/Employed/Neither Employer nor Employed: Employed | BROOKS, Christopher (I366754744)
|
| 2258 | Employer/Employed/Neither Employer nor Employed: Employed | MASON, William (I366755240)
|
| 2259 | Employer/Employed/Neither Employer nor Employed: Employed | BENNETT, Ellis (I366754173)
|
| 2260 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, Sydney George (I366755104)
|
| 2261 | Employer/Employed/Neither Employer nor Employed: Employed | STONNELL, Frederick (I366755514)
|
| 2262 | Employer/Employed/Neither Employer nor Employed: Employed | SIMKINS, Fred March (I366754821)
|
| 2263 | Employer/Employed/Neither Employer nor Employed: Employed | LANGFORD, Henry (I366754207)
|
| 2264 | Employer/Employed/Neither Employer nor Employed: Employed | GALLOWAY, Walter Stephen (I366755025)
|
| 2265 | Employer/Employed/Neither Employer nor Employed: Employed | HILLYARD, Robert (I366755090)
|
| 2266 | Employer/Employed/Neither Employer nor Employed: Employed | ROE, James (I366754697)
|
| 2267 | Employer/Employed/Neither Employer nor Employed: Employed | BONHAM, Fanny (I366754211)
|
| 2268 | Employer/Employed/Neither Employer nor Employed: Employed | LEWIN, Minnie Louisa (I366755528)
|
| 2269 | Employer/Employed/Neither Employer nor Employed: Employed | CROUCH, Henry (I366757454)
|
| 2270 | Employer/Employed/Neither Employer nor Employed: Employed | CROUCH, Alfred (I366757456)
|
| 2271 | Employer/Employed/Neither Employer nor Employed: Employed | CROUCH, Lillie (I366757463)
|
| 2272 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, Ada Maud (I366754212)
|
| 2273 | Employer/Employed/Neither Employer nor Employed: Employed | DARBY, Maude (I366755113)
|
| 2274 | Employer/Employed/Neither Employer nor Employed: Employed | TYRRELL, Bailey (I366754595)
|
| 2275 | Employer/Employed/Neither Employer nor Employed: Employed | DELLER, George (I366755411)
|
| 2276 | Employer/Employed/Neither Employer nor Employed: Employed | JACKSON, Arthur (I366755328)
|
| 2277 | Employer/Employed/Neither Employer nor Employed: Employed | HIDE, George (I366754356)
|
| 2278 | Employer/Employed/Neither Employer nor Employed: Employed | MAKEPEACE, Thomas Alfred (I366755519)
|
| 2279 | Employer/Employed/Neither Employer nor Employed: Employed | FISH, George Henry (I366754246)
|
| 2280 | Employer/Employed/Neither Employer nor Employed: Employed | MEDLOCK, William (I366755216)
|
| 2281 | Employer/Employed/Neither Employer nor Employed: Employed | OLNEY, Thomas (I366754966)
|
| 2282 | Employer/Employed/Neither Employer nor Employed: Employed | PAMPHILON, Walter Charles (I366755347)
|
| 2283 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, Minnie Jane (I366757297)
|
| 2284 | Employer/Employed/Neither Employer nor Employed: Employed | SPICER, Walter (I366757402)
|
| 2285 | Employer/Employed/Neither Employer nor Employed: Employed | DAY, Frederick (I366755056)
|
| 2286 | Employer/Employed/Neither Employer nor Employed: Employed | ABBOTT, David (I366757161)
|
| 2287 | Employer/Employed/Neither Employer nor Employed: Employed | MEDLOCK, Emily Louisa (I366755214)
|
| 2288 | Employer/Employed/Neither Employer nor Employed: Employed | ALLEN, Clara Lines (I366754371)
|
| 2289 | Employer/Employed/Neither Employer nor Employed: Employed | LANGDALE, Frank Hague (I366755003)
|
| 2290 | Employer/Employed/Neither Employer nor Employed: Employed | SMITHERINGALE, James William (I366757398)
|
| 2291 | Employer/Employed/Neither Employer nor Employed: Employed | LODDER, Charles (I366755004)
|
| 2292 | Employer/Employed/Neither Employer nor Employed: Employed | MEDLOCK, Herbert Richard (I366755215)
|
| 2293 | Employer/Employed/Neither Employer nor Employed: Employed | BUNKER, Ada (I366757588)
|
| 2294 | Employer/Employed/Neither Employer nor Employed: Employed | JACKSON, Walter James (I366755330)
|
| 2295 | Employer/Employed/Neither Employer nor Employed: Employed | DAY, Charles (I366755054)
|
| 2296 | Employer/Employed/Neither Employer nor Employed: Employed | MARSHALL, William Charles (I366757429)
|
| 2297 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, Walter William (I366755106)
|
| 2298 | Employer/Employed/Neither Employer nor Employed: Employed | RICHARDSON, Hannah (I366755156)
|
| 2299 | Employer/Employed/Neither Employer nor Employed: Employed | JACKSON, William (I366755326)
|
| 2300 | Employer/Employed/Neither Employer nor Employed: Employed | JACKSON, John (I366755325)
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.