Matches 2,201 to 2,250 of 9,843
| # | Notes | Linked to |
|---|---|---|
| 2201 | Employer/Employed/Neither Employer nor Employed: Employed | LUCAS, William Tindall (I366761990)
|
| 2202 | Employer/Employed/Neither Employer nor Employed: Employed | HARMER, Sarah E (I366758289)
|
| 2203 | Employer/Employed/Neither Employer nor Employed: Employed | DOCWRA, James Coxall (I366760805)
|
| 2204 | Employer/Employed/Neither Employer nor Employed: Employed | HARMER, Thomas (I366758288)
|
| 2205 | Employer/Employed/Neither Employer nor Employed: Employed | TIFFIN, John (I366758884)
|
| 2206 | Employer/Employed/Neither Employer nor Employed: Employed | TIFFIN, Florence Mercy (I366758885)
|
| 2207 | Employer/Employed/Neither Employer nor Employed: Employed | DOCWRA, Daniel (I366760802)
|
| 2208 | Employer/Employed/Neither Employer nor Employed: Employed | TIFFIN, Alice Harriet (I366758888)
|
| 2209 | Employer/Employed/Neither Employer nor Employed: Employed | TIFFIN, Percy Alfred (I366758890)
|
| 2210 | Employer/Employed/Neither Employer nor Employed: Employed | DOCWRA, John Holloway (I366760834)
|
| 2211 | Employer/Employed/Neither Employer nor Employed: Employed | HODSON, Mary Frances (I366760836)
|
| 2212 | Employer/Employed/Neither Employer nor Employed: Employed | DOCWRA, Victoria (I366760873)
|
| 2213 | Employer/Employed/Neither Employer nor Employed: Employed | FITZGERALD, Bridget (I366760763)
|
| 2214 | Employer/Employed/Neither Employer nor Employed: Employed | WEBB, Stephen (I366760863)
|
| 2215 | Employer/Employed/Neither Employer nor Employed: Employed | BUTTERFIELD, Frederick Arthur (I366758933)
|
| 2216 | Employer/Employed/Neither Employer nor Employed: Employed | HILLS, Frederick (I366763829)
|
| 2217 | Employer/Employed/Neither Employer nor Employed: Employed | KITCHEN, Louisa Marion (I366772777)
|
| 2218 | Employer/Employed/Neither Employer nor Employed: Employed | EDEN, George (I366771371)
|
| 2219 | Employer/Employed/Neither Employer nor Employed: Employed | DUCKETT, Edward George (I366772770)
|
| 2220 | Employer/Employed/Neither Employer nor Employed: Employed | HAY, Arthur William Henry (I366771368)
|
| 2221 | Employer/Employed/Neither Employer nor Employed: Employed | HUGHES, Joseph (I366772780)
|
| 2222 | Employer/Employed/Neither Employer nor Employed: Employed | GREGORY, Harry (I366769416)
|
| 2223 | Employer/Employed/Neither Employer nor Employed: Employed | KITCHEN, Ellen Alice (I366772755)
|
| 2224 | Employer/Employed/Neither Employer nor Employed: Employed | KITCHEN, Edward Jethro (I366772878)
|
| 2225 | Employer/Employed/Neither Employer nor Employed: Employed | BASE, Jacob Henry (I366772796)
|
| 2226 | Employer/Employed/Neither Employer nor Employed: Employed | MURRAY, George Gilbert Aime (I366771697)
|
| 2227 | Employer/Employed/Neither Employer nor Employed: Employed | HUGHES, Albert Joseph (I366772781)
|
| 2228 | Employer/Employed/Neither Employer nor Employed: Employed | PONSONBY, Hugh Spencer (I366764737)
|
| 2229 | Employer/Employed/Neither Employer nor Employed: Employed | THEOBALDS, Charles E (I366772809)
|
| 2230 | Employer/Employed/Neither Employer nor Employed: Employed | DOCWRA, John (I366766711)
|
| 2231 | Employer/Employed/Neither Employer nor Employed: Employed | THEOBALDS, Charles (I366772808)
|
| 2232 | Employer/Employed/Neither Employer nor Employed: Employed | HEARN, Maurice (I366766247)
|
| 2233 | Employer/Employed/Neither Employer nor Employed: Employed | LYTTELTON, Robert Henry (I366764119)
|
| 2234 | Employer/Employed/Neither Employer nor Employed: Employed | JUFFS, William Arthur (I366764450)
|
| 2235 | Employer/Employed/Neither Employer nor Employed: Employed | PONSONBY-FANE, Theobald Brabazon (I366764738)
|
| 2236 | Employer/Employed/Neither Employer nor Employed: Employed | TINGEY, Isaac (I366764448)
|
| 2237 | Employer/Employed/Neither Employer nor Employed: Employed | PONSONBY, Sydney Alexander (I366764736)
|
| 2238 | Employer/Employed/Neither Employer nor Employed: Employed | IDDON, Isabella (I366773142)
|
| 2239 | Employer/Employed/Neither Employer nor Employed: Employed | KITCHEN, Mary Ann (I366772819)
|
| 2240 | Employer/Employed/Neither Employer nor Employed: Employed | WEST, Reginald Jervaise (I366771572)
|
| 2241 | Employer/Employed/Neither Employer nor Employed: Employed | GREGORY, Sam (I366769413)
|
| 2242 | Employer/Employed/Neither Employer nor Employed: Employed | ARNOLD, Mary (I366754654)
|
| 2243 | Employer/Employed/Neither Employer nor Employed: Employed | CROUCH, William (I366757451)
|
| 2244 | Employer/Employed/Neither Employer nor Employed: Employed | BENCH, Arthur Thomas (I366755126)
|
| 2245 | Employer/Employed/Neither Employer nor Employed: Employed | INGRAM, Fanny (I366754749)
|
| 2246 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, John Richard (I366754905)
|
| 2247 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, Frank Reynolds (I366755105)
|
| 2248 | Employer/Employed/Neither Employer nor Employed: Employed | FREESTONE, Joseph Stephen (I366754460)
|
| 2249 | Employer/Employed/Neither Employer nor Employed: Employed | MINTERN, William Lot (I366755367)
|
| 2250 | Employer/Employed/Neither Employer nor Employed: Employed | STONNELL, Harriett (I366755511)
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.