Our Family's Journey Through Time
Matches 2,201 to 2,250 of 9,663
# | Notes | Linked to |
---|---|---|
2201 | Employer/Employed/Neither Employer nor Employed: Employed | MEDLOCK, Herbert Richard (I366755215)
|
2202 | Employer/Employed/Neither Employer nor Employed: Employed | HAWKER, Mary Ann (I366757678)
|
2203 | Employer/Employed/Neither Employer nor Employed: Employed | CROUCH, William (I366757451)
|
2204 | Employer/Employed/Neither Employer nor Employed: Employed | BUNKER, Ada (I366757588)
|
2205 | Employer/Employed/Neither Employer nor Employed: Employed | MEDLOCK, Herbert Richard (I366755215)
|
2206 | Employer/Employed/Neither Employer nor Employed: Employed | TIFFIN, Percy Alfred (I366758890)
|
2207 | Employer/Employed/Neither Employer nor Employed: Employed | THOROGOOD, Thomas Henry (I366757768)
|
2208 | Employer/Employed/Neither Employer nor Employed: Employed | LEIGHTON, Sarah Mary Ann (I366758222)
|
2209 | Employer/Employed/Neither Employer nor Employed: Employed | HARMER, Thomas (I366758234)
|
2210 | Employer/Employed/Neither Employer nor Employed: Employed | BARRITT, Edgar (I366757938)
|
2211 | Employer/Employed/Neither Employer nor Employed: Employed | FIELDING, Ezra (I366755133)
|
2212 | Employer/Employed/Neither Employer nor Employed: Employed | HARMER, Joseph (I366758241)
|
2213 | Employer/Employed/Neither Employer nor Employed: Employed | THOROGOOD, Frederick Arthur R (I366757770)
|
2214 | Employer/Employed/Neither Employer nor Employed: Employed | EYDEN, William Leonard (I366758243)
|
2215 | Employer/Employed/Neither Employer nor Employed: Employed | TIFFIN, Alice Harriet (I366758888)
|
2216 | Employer/Employed/Neither Employer nor Employed: Employed | MINTERN, William Lot (I366755367)
|
2217 | Employer/Employed/Neither Employer nor Employed: Employed | TIFFIN, Florence Mercy (I366758885)
|
2218 | Employer/Employed/Neither Employer nor Employed: Employed | BENCH, Arthur Thomas (I366755126)
|
2219 | Employer/Employed/Neither Employer nor Employed: Employed | GREEN, Charles Richard (I366757848)
|
2220 | Employer/Employed/Neither Employer nor Employed: Employed | HARMER, William (I366758246)
|
2221 | Employer/Employed/Neither Employer nor Employed: Employed | COLE, Charles (I366759509)
|
2222 | Employer/Employed/Neither Employer nor Employed: Employed | BUTTERFIELD, Frederick Arthur (I366758933)
|
2223 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, Samuel (I366755117)
|
2224 | Employer/Employed/Neither Employer nor Employed: Employed | HARMER, Frederick (I366758250)
|
2225 | Employer/Employed/Neither Employer nor Employed: Employed | DELLER, George (I366755411)
|
2226 | Employer/Employed/Neither Employer nor Employed: Employed | DARBY, Maude (I366755113)
|
2227 | Employer/Employed/Neither Employer nor Employed: Employed | HARMER, Joseph (I366758219)
|
2228 | Employer/Employed/Neither Employer nor Employed: Employed | HARMER, Thomas William (I366759201)
|
2229 | Employer/Employed/Neither Employer nor Employed: Employed | JACKSON, John (I366755325)
|
2230 | Employer/Employed/Neither Employer nor Employed: Employed | JACKSON, William (I366755326)
|
2231 | Employer/Employed/Neither Employer nor Employed: Employed | MAKEPEACE, Thomas Alfred (I366755519)
|
2232 | Employer/Employed/Neither Employer nor Employed: Employed | BATCHELDER, Robert (I366757761)
|
2233 | Employer/Employed/Neither Employer nor Employed: Employed | JACKSON, Arthur (I366755328)
|
2234 | Employer/Employed/Neither Employer nor Employed: Employed | JACKSON, Walter James (I366755330)
|
2235 | Employer/Employed/Neither Employer nor Employed: Employed | THOROGOOD, Charles (I366757766)
|
2236 | Employer/Employed/Neither Employer nor Employed: Employed | RICHARDSON, Hannah (I366755156)
|
2237 | Employer/Employed/Neither Employer nor Employed: Employed | CULL, Edward Francis (I366757132)
|
2238 | Employer/Employed/Neither Employer nor Employed: Employed | PAMPHILON, Walter Charles (I366755347)
|
2239 | Employer/Employed/Neither Employer nor Employed: Employed | SIMKINS, William David (I366755341)
|
2240 | Employer/Employed/Neither Employer nor Employed: Employed | STONNELL, Harriett (I366755511)
|
2241 | Employer/Employed/Neither Employer nor Employed: Employed | ABBOTT, David (I366757161)
|
2242 | Employer/Employed/Neither Employer nor Employed: Employed | EARLE, George English (I366758212)
|
2243 | Employer/Employed/Neither Employer nor Employed: Employed | STONNELL, Frederick (I366755514)
|
2244 | Employer/Employed/Neither Employer nor Employed: Employed | BATCHELDER, Paul Edward (I366790260)
|
2245 | Employer/Employed/Neither Employer nor Employed: Employed | SIMKINS, James (I366787143)
|
2246 | Employer/Employed/Neither Employer nor Employed: Employed | BATCHELDER, William (I366790261)
|
2247 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, William Rufus (I366754283)
|
2248 | Employer/Employed/Neither Employer nor Employed: Employed | BONFIELD, John Richard (I366754905)
|
2249 | Employer/Employed/Neither Employer nor Employed: Employed | LANGDALE, Frank Hague (I366755003)
|
2250 | Employer/Employed/Neither Employer nor Employed: Employed | SIMKINS, Fred March (I366754821)
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.