Matches 1,251 to 1,300 of 9,843
| # | Notes | Linked to |
|---|---|---|
| 1251 | Employer, Worker, or Own account: Employer If Working at Home: At Home | DOCWRA, Leonard Scullard (I366761096)
|
| 1252 | Employer, Worker, or Own account: Employer If Working at Home: At Home | DOCWRA, Thomas John (I366761095)
|
| 1253 | Employer, Worker, or Own account: Employer If Working at Home: At Home | BONFIELD, Joseph William (I366753182)
|
| 1254 | Employer, Worker, or Own account: Employer If Working at Home: At Home | ELLIOTT, Walter (I366752597)
|
| 1255 | Employer, Worker, or Own account: Employer If Working at Home: At Home | BONFIELD, Walter (I366753090)
|
| 1256 | Employer, Worker, or Own account: Joiner - wood | SMITHSON, William John (I366753345)
|
| 1257 | Employer, Worker, or Own account: Own account | RUST, Elizabeth (I366753348)
|
| 1258 | Employer, Worker, or Own account: Own account | GRUNDON, Naomi (I366752927)
|
| 1259 | Employer, Worker, or Own account: Own account | CLEEVE, Frederick (I366753127)
|
| 1260 | Employer, Worker, or Own account: Own account | CLEEVE, Albert (I366753126)
|
| 1261 | Employer, Worker, or Own account: Own account | BONFIELD, John George (I366752999)
|
| 1262 | Employer, Worker, or Own account: Own account | CLAY, William (I366753279)
|
| 1263 | Employer, Worker, or Own account: Own account | FREESTONE, Charles James (I366753371)
|
| 1264 | Employer, Worker, or Own account: Own account | REYNOLDS, Lewis (I366751535)
|
| 1265 | Employer, Worker, or Own account: Own account | BONFIELD, Frank (I366751068)
|
| 1266 | Employer, Worker, or Own account: Own account | MEDLOCK, William (I366755216)
|
| 1267 | Employer, Worker, or Own account: Own account | CLEEVE, John (I327856892)
|
| 1268 | Employer, Worker, or Own account: Own account | SHAW, Arthur (I366747425)
|
| 1269 | Employer, Worker, or Own account: Own account | ISAAC, Frederick (I366747204)
|
| 1270 | Employer, Worker, or Own account: Own account | JACOBS, Reuben (I366748017)
|
| 1271 | Employer, Worker, or Own account: Own account | HARVEY, Percy Carter (I366748073)
|
| 1272 | Employer, Worker, or Own account: Own account | HARVEY, Percy Carter (I366748073)
|
| 1273 | Employer, Worker, or Own account: Own account | WOODS, Charles (I366795631)
|
| 1274 | Employer, Worker, or Own account: Own account | WALPOLE, Henry (I366761118)
|
| 1275 | Employer, Worker, or Own account: Own account | TURNER, Alfred Elphinstone (I366761183)
|
| 1276 | Employer, Worker, or Own account: Own account | WREY, George Edward Bourchier (I366762603)
|
| 1277 | Employer, Worker, or Own account: Own account | RAIKES, Francis Edward (I366759611)
|
| 1278 | Employer, Worker, or Own account: Own account | BARRITT, William (I366757936)
|
| 1279 | Employer, Worker, or Own account: Own account | EYDEN, Emma Lydia (I366760225)
|
| 1280 | Employer, Worker, or Own account: Own account | MEDLICOTT, Walter Barrington (I366762576)
|
| 1281 | Employer, Worker, or Own account: Own account | DOCWRA, Daniel (I366760833)
|
| 1282 | Employer, Worker, or Own account: Own account | SHARP, Harry Nugent (I366761192)
|
| 1283 | Employer, Worker, or Own account: Own account | ROGERS, John Bowen (I366761170)
|
| 1284 | Employer, Worker, or Own account: Own account | DOCWRA, Daniel (I366760802)
|
| 1285 | Employer, Worker, or Own account: own account | BLOWS, Wilfred (I366761086)
|
| 1286 | Employer, Worker, or Own account: Own account | DOCWRA, John William C (I366760981)
|
| 1287 | Employer, Worker, or Own account: Own account | PONSONBY, 5th Baron de Mauley Hubert William (I366764754)
|
| 1288 | Employer, Worker, or Own account: Own account | DOCWRA, Daniel (I366766712)
|
| 1289 | Employer, Worker, or Own account: Own account | DIGBY, Algernon (I366775523)
|
| 1290 | Employer, Worker, or Own account: Own account | GILES, Trelawny Barlow (I366774083)
|
| 1291 | Employer, Worker, or Own account: Own account | KEELE, John Rushworth (I366774075)
|
| 1292 | Employer, Worker, or Own account: Own account | STOCKER, Charles Gilbert (I366783989)
|
| 1293 | Employer, Worker, or Own account: Own account | WALPOLE, Charles Edward (I366787302)
|
| 1294 | Employer, Worker, or Own account: Own account If Working at Home: At Home | PEACHEY, Ellen (I366747807)
|
| 1295 | Employer, Worker, or Own account: Own account If Working at Home: At Home | OLNEY, Rose (I366754968)
|
| 1296 | Employer, Worker, or Own account: Own account If Working at Home: At Home | OLNEY, Annie (I366754967)
|
| 1297 | Employer, Worker, or Own account: Own account If Working at Home: At Home | DAY, Leopold (I366755053)
|
| 1298 | Employer, Worker, or Own account: Own account If Working at Home: At Home | GALLOWAY, Walter Stephen (I366755025)
|
| 1299 | Employer, Worker, or Own account: Own account If Working at Home: At Home | HEAD, Frederick George (I366754456)
|
| 1300 | Employer, Worker, or Own account: Own account If Working at Home: At Home | LACEY, James (I366757355)
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.